



Note: Deviations from the above paper specifications will result in rejection of your submission.
MANDATORY: You must pay for conference registration BEFORE you will be allowed to upload your final paper. You will need your registration code in order to proceed. Prospective authors are requested to submit full length paper no longer than six (6) pages. The paper must clearly state the objectives of the work, its significance in the advancement of scientific and technical knowledge.
| PAPER ID | TYPE | PAPER ID | TYPE | PAPER ID | TYPE | PAPER ID | TYPE | PAPER ID | TYPE | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POSTER | 620 | ORAL | 1227 | ORAL | 1801 | ORAL | 2234 | ORAL | ||||
| 4 | ORAL | 627 | ORAL | 1234 | POSTER | 1802 | POSTER | 2235 | ORAL | ||||
| 6 | ORAL | 628 | ORAL | 1238 | POSTER | 1814 | POSTER | 2237 | ORAL | ||||
| 12 | ORAL | 630 | ORAL | 1239 | ORAL | 1816 | POSTER | 2239 | POSTER | ||||
| 13 | POSTER | 641 | ORAL | 1246 | POSTER | 1820 | POSTER | 2240 | POSTER | ||||
| 15 | ORAL | 643 | POSTER | 1257 | ORAL | 1828 | ORAL | 2242 | ORAL | ||||
| 16 | ORAL | 646 | ORAL | 1264 | POSTER | 1833 | ORAL | 2244 | ORAL | ||||
| 21 | POSTER | 670 | POSTER | 1270 | POSTER | 1836 | POSTER | 2248 | ORAL | ||||
| 30 | ORAL | 672 | ORAL | 1279 | ORAL | 1840 | ORAL | 2251 | ORAL | ||||
| 39 | ORAL | 673 | ORAL | 1282 | ORAL | 1842 | ORAL | 2253 | ORAL | ||||
| 58 | ORAL | 680 | ORAL | 1286 | ORAL | 1844 | ORAL | 2254 | ORAL | ||||
| 68 | ORAL | 695 | ORAL | 1306 | ORAL | 1845 | POSTER | 2257 | ORAL | ||||
| 77 | ORAL | 696 | ORAL | 1307 | ORAL | 1847 | ORAL | 2259 | ORAL | ||||
| 82 | POSTER | 701 | ORAL | 1308 | ORAL | 1849 | ORAL | 2260 | POSTER | ||||
| 87 | ORAL | 702 | ORAL | 1313 | ORAL | 1850 | ORAL | 2266 | ORAL | ||||
| 88 | ORAL | 704 | ORAL | 1326 | ORAL | 1853 | POSTER | 2267 | ORAL | ||||
| 92 | ORAL | 706 | ORAL | 1332 | POSTER | 1857 | POSTER | 2273 | POSTER | ||||
| 105 | ORAL | 708 | ORAL | 1342 | ORAL | 1860 | ORAL | 2274 | ORAL | ||||
| 119 | ORAL | 711 | ORAL | 1347 | ORAL | 1862 | POSTER | 2281 | ORAL | ||||
| 128 | ORAL | 712 | ORAL | 1354 | ORAL | 1865 | POSTER | 2284 | ORAL | ||||
| 129 | ORAL | 717 | POSTER | 1359 | ORAL | 1869 | ORAL | 2285 | POSTER | ||||
| 138 | POSTER | 724 | ORAL | 1361 | POSTER | 1873 | ORAL | 2288 | ORAL | ||||
| 139 | ORAL | 725 | POSTER | 1368 | POSTER | 1876 | ORAL | 2289 | ORAL | ||||
| 142 | POSTER | 727 | ORAL | 1370 | ORAL | 1888 | ORAL | 2294 | POSTER | ||||
| 145 | ORAL | 730 | ORAL | 1372 | ORAL | 1890 | ORAL | 2297 | ORAL | ||||
| 146 | ORAL | 732 | ORAL | 1378 | ORAL | 1903 | ORAL | 2298 | POSTER | ||||
| 150 | ORAL | 741 | ORAL | 1384 | ORAL | 1907 | ORAL | 2300 | ORAL | ||||
| 152 | ORAL | 748 | ORAL | 1389 | POSTER | 1909 | ORAL | 2302 | ORAL | ||||
| 172 | ORAL | 759 | ORAL | 1393 | ORAL | 1910 | POSTER | 2304 | POSTER | ||||
| 177 | ORAL | 761 | ORAL | 1394 | ORAL | 1911 | ORAL | 2305 | ORAL | ||||
| 187 | ORAL | 763 | ORAL | 1396 | ORAL | 1915 | ORAL | 2308 | ORAL | ||||
| 188 | ORAL | 767 | ORAL | 1397 | ORAL | 1916 | ORAL | 2309 | ORAL | ||||
| 191 | POSTER | 768 | ORAL | 1400 | ORAL | 1918 | ORAL | 2312 | ORAL | ||||
| 193 | ORAL | 770 | ORAL | 1401 | ORAL | 1919 | POSTER | 2322 | ORAL | ||||
| 197 | ORAL | 772 | POSTER | 1405 | ORAL | 1920 | ORAL | 2324 | ORAL | ||||
| 211 | ORAL | 774 | ORAL | 1406 | ORAL | 1922 | ORAL | 2326 | ORAL | ||||
| 214 | POSTER | 776 | ORAL | 1407 | ORAL | 1929 | ORAL | 2330 | ORAL | ||||
| 216 | ORAL | 785 | ORAL | 1409 | ORAL | 1933 | ORAL | 2331 | ORAL | ||||
| 217 | POSTER | 794 | ORAL | 1412 | ORAL | 1946 | ORAL | 2334 | ORAL | ||||
| 232 | POSTER | 797 | ORAL | 1422 | ORAL | 1952 | ORAL | 2336 | POSTER | ||||
| 234 | POSTER | 801 | ORAL | 1424 | ORAL | 1953 | ORAL | 2337 | ORAL | ||||
| 252 | ORAL | 803 | ORAL | 1426 | ORAL | 1954 | ORAL | 2338 | ORAL | ||||
| 256 | ORAL | 804 | ORAL | 1429 | ORAL | 1961 | ORAL | 2339 | ORAL | ||||
| 261 | ORAL | 805 | POSTER | 1438 | ORAL | 1962 | POSTER | 2340 | ORAL | ||||
| 264 | ORAL | 821 | ORAL | 1440 | ORAL | 1969 | ORAL | 2343 | ORAL | ||||
| 265 | POSTER | 832 | ORAL | 1455 | POSTER | 1971 | ORAL | 2346 | ORAL | ||||
| 274 | POSTER | 851 | ORAL | 1456 | POSTER | 1977 | POSTER | 2347 | ORAL | ||||
| 280 | POSTER | 852 | ORAL | 1458 | ORAL | 1980 | ORAL | 2348 | ORAL | ||||
| 281 | ORAL | 887 | ORAL | 1460 | ORAL | 1982 | ORAL | 2351 | ORAL | ||||
| 288 | ORAL | 893 | POSTER | 1469 | POSTER | 1985 | ORAL | 2353 | ORAL | ||||
| 289 | ORAL | 899 | ORAL | 1470 | ORAL | 1988 | ORAL | 2354 | ORAL | ||||
| 292 | ORAL | 910 | ORAL | 1472 | ORAL | 1992 | ORAL | 2356 | ORAL | ||||
| 295 | ORAL | 913 | ORAL | 1473 | ORAL | 1994 | ORAL | 2357 | ORAL | ||||
| 296 | ORAL | 914 | ORAL | 1474 | POSTER | 2000 | ORAL | 2358 | POSTER | ||||
| 298 | POSTER | 922 | POSTER | 1479 | ORAL | 2002 | ORAL | 2361 | ORAL | ||||
| 306 | ORAL | 926 | ORAL | 1484 | POSTER | 2006 | ORAL | 2362 | ORAL | ||||
| 308 | ORAL | 930 | ORAL | 1486 | POSTER | 2007 | ORAL | 2367 | ORAL | ||||
| 311 | ORAL | 931 | POSTER | 1488 | ORAL | 2008 | POSTER | 2368 | ORAL | ||||
| 312 | POSTER | 946 | ORAL | 1492 | ORAL | 2009 | POSTER | 2369 | POSTER | ||||
| 322 | POSTER | 956 | ORAL | 1501 | POSTER | 2012 | ORAL | 2372 | ORAL | ||||
| 328 | ORAL | 958 | ORAL | 1510 | ORAL | 2015 | ORAL | 2375 | ORAL | ||||
| 329 | ORAL | 978 | ORAL | 1517 | ORAL | 2026 | ORAL | 2378 | ORAL | ||||
| 333 | POSTER | 979 | ORAL | 1526 | ORAL | 2039 | ORAL | 2379 | ORAL | ||||
| 346 | ORAL | 980 | ORAL | 1527 | ORAL | 2040 | ORAL | 2380 | ORAL | ||||
| 353 | ORAL | 981 | ORAL | 1528 | ORAL | 2043 | POSTER | 2384 | ORAL | ||||
| 355 | ORAL | 984 | ORAL | 1531 | ORAL | 2050 | ORAL | 2386 | ORAL | ||||
| 356 | ORAL | 990 | ORAL | 1533 | ORAL | 2061 | ORAL | 2400 | ORAL | ||||
| 364 | ORAL | 991 | POSTER | 1544 | ORAL | 2067 | ORAL | 2401 | ORAL | ||||
| 375 | ORAL | 992 | ORAL | 1546 | ORAL | 2068 | ORAL | 2404 | ORAL | ||||
| 381 | ORAL | 995 | ORAL | 1554 | ORAL | 2075 | ORAL | 2405 | ORAL | ||||
| 383 | ORAL | 998 | ORAL | 1556 | ORAL | 2076 | ORAL | 2410 | ORAL | ||||
| 384 | ORAL | 999 | POSTER | 1569 | ORAL | 2080 | ORAL | 2412 | ORAL | ||||
| 386 | POSTER | 1001 | ORAL | 1574 | ORAL | 2088 | ORAL | 2416 | ORAL | ||||
| 388 | ORAL | 1013 | ORAL | 1592 | ORAL | 2089 | ORAL | 2421 | ORAL | ||||
| 402 | ORAL | 1017 | ORAL | 1599 | POSTER | 2091 | POSTER | 2423 | ORAL | ||||
| 409 | ORAL | 1028 | ORAL | 1601 | ORAL | 2093 | ORAL | 2427 | ORAL | ||||
| 414 | POSTER | 1033 | ORAL | 1603 | ORAL | 2096 | POSTER | 2436 | ORAL | ||||
| 417 | ORAL | 1034 | ORAL | 1604 | POSTER | 2100 | ORAL | 2439 | ORAL | ||||
| 424 | ORAL | 1049 | ORAL | 1612 | ORAL | 2101 | ORAL | 2463 | ORAL | ||||
| 425 | ORAL | 1050 | ORAL | 1615 | ORAL | 2105 | ORAL | 2473 | ORAL | ||||
| 432 | POSTER | 1058 | ORAL | 1619 | ORAL | 2106 | ORAL | 2474 | POSTER | ||||
| 435 | POSTER | 1069 | POSTER | 1622 | ORAL | 2107 | ORAL | 2476 | ORAL | ||||
| 437 | POSTER | 1070 | ORAL | 1623 | ORAL | 2110 | POSTER | 2479 | ORAL | ||||
| 439 | ORAL | 1072 | POSTER | 1644 | POSTER | 2113 | ORAL | 2481 | ORAL | ||||
| 447 | ORAL | 1075 | ORAL | 1646 | ORAL | 2115 | ORAL | 2483 | POSTER | ||||
| 450 | ORAL | 1076 | ORAL | 1647 | POSTER | 2118 | POSTER | 2485 | ORAL | ||||
| 454 | ORAL | 1079 | ORAL | 1650 | ORAL | 2119 | ORAL | 2486 | ORAL | ||||
| 457 | ORAL | 1083 | POSTER | 1652 | POSTER | 2126 | POSTER | 2518 | ORAL | ||||
| 458 | POSTER | 1088 | ORAL | 1656 | ORAL | 2127 | POSTER | 2521 | POSTER | ||||
| 459 | POSTER | 1091 | ORAL | 1658 | ORAL | 2129 | ORAL | 2525 | ORAL | ||||
| 460 | POSTER | 1092 | ORAL | 1661 | ORAL | 2130 | ORAL | 2534 | ORAL | ||||
| 461 | ORAL | 1094 | ORAL | 1668 | POSTER | 2136 | ORAL | 2547 | ORAL | ||||
| 462 | POSTER | 1099 | POSTER | 1674 | ORAL | 2139 | POSTER | 2559 | ORAL | ||||
| 467 | POSTER | 1110 | POSTER | 1676 | ORAL | 2145 | ORAL | 2571 | ORAL | ||||
| 477 | ORAL | 1119 | ORAL | 1677 | ORAL | 2149 | ORAL | 2581 | POSTER | ||||
| 480 | ORAL | 1123 | ORAL | 1695 | ORAL | 2152 | ORAL | 2583 | ORAL | ||||
| 482 | POSTER | 1135 | ORAL | 1697 | POSTER | 2153 | ORAL | 2589 | ORAL | ||||
| 489 | POSTER | 1138 | POSTER | 1714 | ORAL | 2160 | ORAL | 2594 | POSTER | ||||
| 498 | ORAL | 1142 | ORAL | 1730 | ORAL | 2170 | ORAL | 2598 | ORAL | ||||
| 500 | ORAL | 1146 | ORAL | 1732 | ORAL | 2171 | ORAL | 2601 | ORAL | ||||
| 512 | ORAL | 1148 | ORAL | 1742 | POSTER | 2174 | ORAL | 2603 | ORAL | ||||
| 522 | ORAL | 1149 | ORAL | 1752 | ORAL | 2175 | ORAL | 2605 | ORAL | ||||
| 524 | ORAL | 1150 | ORAL | 1755 | ORAL | 2176 | ORAL | 2608 | ORAL | ||||
| 526 | ORAL | 1151 | ORAL | 1756 | ORAL | 2179 | ORAL | 2615 | ORAL | ||||
| 529 | ORAL | 1152 | ORAL | 1763 | ORAL | 2180 | ORAL | 2621 | ORAL | ||||
| 549 | POSTER | 1154 | ORAL | 1766 | ORAL | 2186 | ORAL | 2636 | ORAL | ||||
| 550 | POSTER | 1159 | ORAL | 1767 | ORAL | 2188 | POSTER | 2640 | ORAL | ||||
| 552 | ORAL | 1161 | POSTER | 1776 | POSTER | 2191 | ORAL | 2641 | POSTER | ||||
| 573 | ORAL | 1162 | ORAL | 1778 | ORAL | 2198 | ORAL | 2652 | ORAL | ||||
| 575 | POSTER | 1173 | ORAL | 1780 | ORAL | 2207 | ORAL | 2653 | ORAL | ||||
| 578 | ORAL | 1174 | POSTER | 1781 | ORAL | 2213 | ORAL | 2657 | ORAL | ||||
| 581 | ORAL | 1177 | POSTER | 1785 | ORAL | 2216 | POSTER | 2659 | ORAL | ||||
| 583 | POSTER | 1178 | ORAL | 1786 | ORAL | 2220 | ORAL | 2662 | ORAL | ||||
| 588 | ORAL | 1184 | ORAL | 1787 | ORAL | 2221 | ORAL | 2664 | ORAL | ||||
| 592 | ORAL | 1194 | ORAL | 1789 | POSTER | 2226 | ORAL | 2670 | ORAL | ||||
| 606 | POSTER | 1196 | ORAL | 1792 | ORAL | 2228 | ORAL | 2682 | ORAL | ||||
| 611 | ORAL | 1219 | ORAL | 1794 | POSTER | 2231 | ORAL | 2683 | ORAL | ||||
| 613 | ORAL | 1222 | POSTER | 1795 | ORAL | 2232 | ORAL | 2686 | ORAL | ||||
| 616 | ORAL | 1224 | ORAL | 1796 | ORAL | 2233 | ORAL | 2687 | ORAL |
The Microsoft CMT service is being used for managing the peer-reviewing process for this conference. This service is provided for free by Microsoft and they bear all expenses, including costs for Azure cloud services as well as for software development and support.